Free online voltage drop calculator. Calculate voltage drop and percentage for DC/AC circuits based on wire length, cross-section, current, and material. Helps electricians and engineers select proper wire sizes per NEC/IEC standards. | No sign-up · Data never leaves your browser
Zero dependencies · Works offline| Cross-Section (mm²) | AWG | Cu Ampacity (A) | Max Length (120V/10A/<3%) |
|---|---|---|---|
| 1.5 | 16 AWG | ~15A | ~9m / 30ft |
| 2.5 | 14 AWG | ~20A | ~15m / 50ft |
| 4.0 | 12 AWG | ~25A | ~25m / 80ft |
| 6.0 | 10 AWG | ~32A | ~37m / 120ft |
| 10.0 | 8 AWG | ~45A | ~62m / 200ft |
Voltage drop is voltage loss due to wire resistance. DC formula: Vd = 2×I×R×L. R = ρ/A, copper ρ=0.0172. Example: 2.5mm² copper, 30m, 10A: Vd=2×10×(0.0172/2.5)×30=4.13V.
NEC: feeder ≤2%, branch ≤3%, total ≤5%. This tool: green (<3%), yellow (3-5%), red (>5% - upgrade wire size).
Copper resistivity: 0.0172, aluminum: 0.0282. Aluminum needs ~1.6× cross-section. Copper conducts better; aluminum is lighter and cheaper but needs special anti-oxidation connections.